AIR FORCE SCHOOL STAFF STRENGTH
| STAFF | STRENGTH |
|---|---|
| PRINCIPAL | 01 |
| HM | 01 |
| PGT | 03 |
| TGT | 16 |
| PRT | 12 |
| NTT | 05 |
| LIB | 01 |
| OFF SUPDT | 01 |
| ACCT ASST | 01 |
| CLK | 02 |
| LAB ATTND | 01 |
| GP D | 13 |
| TOTAL | 56 |
AIR FORCE SCHOOL STAFF DETAILS
📱 Responsive — Optimized for Mobile, Tablet & Laptop
| S.No | Name | Post | Training Status | Employment Type | Contact No. |
|---|---|---|---|---|---|
| 1 | MRS. PALLAVI SHARMA | PRINCIPAL | TRAINED | PROBATION | 8135987464 |
| 2 | MR. BACHE SANJAY | TGT (SST) | TRAINED | PERMANENT | 9743156389 |
| 3 | MRS. REETA PANDEY | TGT (SANSKRIT) | TRAINED | PERMANENT | 8095856374 |
| 4 | MRS. CYNTHIA PAUL | TGT (SCIENCE) | TRAINED | PERMANENT | 9620082407 |
| 5 | MRS. AYESHA ZUBAIR | TGT (MATHS) | TRAINED | PERMANENT | 8431077786 |
| 6 | MRS. PRATIMA NANDA | TGT (ENGLISH) | TRAINED | PERMANENT | 9743156389 |
| 7 | MR. SHARNU KAVALAGI | TGT (MATHS) | TRAINED | PERMANENT | 9620585641 |
| 8 | MRS. RENUKA | TGT (SPORTS) | TRAINED | PERMANENT | 9538707770 |
| 9 | MRS. MINU DAS | TGT (SOCIAL) | TRAINED | PERMANENT | 8949283432 |
| 10 | MR. PRAVEEN BETTYA | TGT (MUSIC) | TRAINED | PERMANENT | 9743321667 |
| 11 | MR. SANDEEP | TGT (COMPUTER) | TRAINED | PROBATION | 6362677238 |
| 12 | MRS. SHEBA RANI | TGT (ENGLISH) | TRAINED | PERMANENT | 9700421821 |
| 13 | MRS. RADHA MAURYA | TGT (HINDI) | TRAINED | PERMANENT | 7015657219 |
| 14 | MR. SAGAR WADEKAR | LIBRARIAN | TRAINED | PROBATION | 9343657002 |
| 15 | MR. DEVI SINGH | PE.T | TRAINED | PERMANENT | 9591609229 |
| 16 | MRS. SANGEETA H | PRT | TRAINED | PERMANENT | 8748032208 |
| 17 | MR. NAGENDRAPPA D | PRT | TRAINED | PERMANENT | 9986118138 |
| 18 | MRS. GEETA SINGH | PRT | TRAINED | PERMANENT | 9538500588 |
| 19 | MRS. SAIDA NASREEN | PRT | TRAINED | PERMANENT | 9738416895 |
| 20 | MRS. GEETA PANDEY | PRT | TRAINED | PERMANENT | 8792717937 |
| 21 | MRS. MARIA PETER | PRT | TRAINED | PERMANENT | 9448569338 |
| 22 | MS. JEROSE WASTRAD | PRT | TRAINED | PERMANENT | 9945963917 |
| 23 | MRS. SEEMA SRIVASTAVA | HM | TRAINED | PERMANENT | 9527671359 |
| 24 | MRS. SEEMA DUBEY | PRT | TRAINED | PERMANENT | 9527671359 |
| 25 | MRS. SUREKHA | PRT | TRAINED | PROBATION | 8147843360 |
| 26 | MRS. ANKITA | PRT | TRAINED | PROBATION | 8147843360 |
| 27 | MR. SHANTKUMAR IRAPPA | PRT | TRAINED | PROBATION | 8088041856 |
| 28 | MRS. ALBERTA PRISCILLA | PRT | TRAINED | PROBATION | 7483172955 |
| 29 | MRS. RADHIKA | NTT | TRAINED | PERMANENT | 8150865794 |
| 30 | MRS. SWATI JAISWAL | NTT | TRAINED | PROBATION | 8250423114 |
| 31 | MRS. UMA DEVI | NTT | TRAINED | PROBATION | 9343863350 |
| 32 | MR. RADHIKA REDDY | NTT | TRAINED | PROBATION | 6361006974 |
| 33 | MR. SUBARNA BENNY | NTT | TRAINED | PROBATION | 7275750648 |
| 34 | MR. SHABBIR AHMED | OFFICE SUPDT | TRAINED | PERMANENT | 9480252192 |
| 35 | MR. NARAYAN | ASST.ACCOUNTANT | TRAINED | PROBATION | 8970445798 |
| 36 | MR. SAI CHARAN | CLERK | TRAINED | PERMANENT | 9849544912 |
| 37 | MR. MANJUNATH MALIPATIL | CLERK | TRAINED | PROBATION | 9513111033 |
| 38 | MR. CHAND PASHA | LAB ATTND | TRAINED | PERMANENT | 9849544912 |
AIR FORCE SCHOOL PAY STRUCTURE (wef. 01 OCTOBER 15)
| Sl.No. | CATEGORY OF STAFF | PAY SCALE |
|---|---|---|
| 1 | PRINCIPAL | 56000-1700-73000-EB-2200-95000 |
| 2 | PGT | 38000-1150-49500-EB-1500-64500 |
| 2 | TGT | 33000-1000-43000-EB-1300-56000 |
| 3 | PRT | 28500-850-37000-EB-1100-48000 |
| 4 | NTT | 18000-550-23500-EB-700-30500 |
CATEGORYWISE TOTAL STUDENTS STRENGTH AS ON 31 MAR 2026
| Sl.No. | Class | Section | Total |
|---|---|---|---|
| 1 | NURSARY | A | 20 |
| 2 | LKG | A | 22 |
| 3 | UKG | A | 25 |
| 4 | UKG | B | 24 |
| 5 | I | A | 36 |
| 6 | I | B | 35 |
| 7 | II | A | 33 |
| 8 | II | B | 33 |
| 9 | III | A | 35 |
| 10 | III | B | 34 |
| 11 | IV | A | 29 |
| 12 | IV | B | 32 |
| 13 | V | A | 35 |
| 14 | V | B | 29 |
| 15 | VI | A | 38 |
| 16 | VI | B | 36 |
| 17 | VII | A | 33 |
| 18 | VII | B | 30 |
| 19 | VIII | A | 27 |
| 20 | VIII | B | 30 |
| 21 | IX | A | 32 |
| 22 | IX | B | 30 |
| 23 | X | A | 24 |
| 24 | X | B | 28 |
| 25 | XII | A | 02 |
CBSE RESULT OF CLASS X
| ANALYSIS | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
|---|---|---|---|---|---|
| No of students obtained CGPA between 9-10 | 15 | 7 | 6 | 15 | 4 |
| No of students obtained CGPA between 7-8.8 | 21 | 15 | 12 | 12 | 31 |
| No of students obtained CGPA between 5-6.8 | 9 | 21 | 16 | 8 | 5 |
| No of students obtained CGPA between 4-4.8 | 0 | 1 | 5 | 0 | 0 |
| No of students obtained EIOP | 0 | 0 | 0 | 0 | 0 |
| Total no of students appeared | 45 | 44 | 39 | 35 | 40 |
TOPPERS OF THE YEAR 2019-20
- MASTER VISHAL TRIPATHI
- MASTER ABDUL FAIZ
- MASTER B SRIKRISHNA AASHRITH
- MISS RAKSHITA AGRAHARKER
- MASTER RISHABH MALIK
AIR FORCE SCHOOL BIDAR DETAILS OF TC ISSUED FOR FEB & MAR
| SL.No | Name Of Student | CLASS | DATE OF TC ISSUED |
|---|---|---|---|
| 1 | SHREYASH | III | 31-MAR-21 |
| 2 | VEMAVARAPU SAI KRISHNA | VII | 31-MAR-21 |
| 3 | SHRISHTI | VII | 31-MAR-21 |
| 4 | AASHI | II | 31-MAR-21 |
| 5 | NISHI KUMARI | I | 31-MAR-21 |
| 6 | NIHARIKA | I | 31-MAR-21 |
| 7 | E SANTHA KUMAR | II | 31-MAR-21 |
| 8 | ABHISHEK | V | 31-MAR-21 |
| 9 | SANAYA SHARMA | IV | 31-MAR-21 |
| 10 | SANSKRITI SHARMA | VIII | 31-MAR-21 |
| 11 | ANUSHA | VI | 30-MAR-21 |
| 12 | TANUSHREE NANDI | II | 31-MAR-21 |
| 13 | ANIRUDH KRISHNA REDKAR | II | 31-MAR-21 |
| 14 | BUDUGU EESHIKA | VII | 31-MAR-21 |
| 15 | B JAGRUTI | VI | 31-MAR-21 |
| 16 | AKSHATH KUMAR SINGH | III | 31-MAR-21 |
| 17 | KOTAMPALLY ARVIND | I | 31-MAR-21 |
| 18 | SOHANA SINGH | II | 31-MAR-21 |
| 19 | BARSHOBARNA BHUNIA | II | 31-MAR-21 |
| 21 | AAYUSH SINGH | V | 31-MAR-21 |
| 22 | SHREYAS SINGH RANA | IV | 26-MAR-21 |
| 23 | PALMATE MAYURESH | V | 22-MAR-21 |
| 24 | SARA MAHREEN KHAN | III | 22-MAR-21 |
| 25 | ALEENA MANHA KHAN | I | 22-MAR-21 |
| 26 | PRAJAS PATHAK | VII | 22-MAR-21 |
| 27 | DARSHAN BALAJI | IX | 22-MAR-21 |
| 28 | PRANJAL KUMAR | IV | 22-MAR-21 |
| 29 | SRASTI | III | 22-MAR-21 |
| 30 | SAFURA SHAKH | IX | 22-MAR-21 |
| 31 | VEERESH PATIL | IX | 26-FEB-21 |
| 32 | ASHUTOSH | II | 15-FEB-21 |
| 34 | TEJAS | IX | 01-APR-21 |
| 34 | PRITHVI | V | 01-APR-21 |


