AIR FORCE SCHOOL STAFF STRENGTH
| STAFF | STRENGTH |
|---|---|
| PRINCIPAL | 01 |
| HM | 01 |
| PGT | 03 |
| TGT | 16 |
| PRT | 12 |
| NTT | 05 |
| LIB | 01 |
| OFF SUPDT | 01 |
| ACCT ASST | 01 |
| CLK | 02 |
| LAB ATTND | 01 |
| GP D | 13 |
| TOTAL | 56 |
AIR FORCE SCHOOL STAFF DETAILS
| S.No | Name | Post | PERMANENT/CONTRACTUAL | |||
|---|---|---|---|---|---|---|
| 1 | MRS.PALLAVI SHARMA | PRINCIPAL | PROBATION | |||
| 2 | MRS.PADMAJA JOSHI | PGT (BIOLOGY0 | CONTRACTUAL | |||
| 3 | MRS.PALLAVI SHARMA | PGT (CHEMISTRY) | CONTRACTUAL | |||
| 4 | MS.NIDHI PRAKASH | PGT (C.S) | CONTRACTUAL | |||
| 5 | MR. BACHE SANJAY | TGT (SST) | PERMANENT | |||
| 6 | MRS. REETA PANDEY | TGT(SANSKRIT) | TRAINED | PERMANENT | 8095856374 | |
| 7 | MRS. CYNTHIA PAUL | TGT(SCIENCE) | TRAINED | PERMANENT | 9620082407 | |
| 8 | MRS. INDUMATI | TGT(HINDI) | TRAINED | PERMANENT | 8762478472 | |
| 9 | MRS. AYESHA ZUBAIR | TGT(MATHS) | TRAINED | PERMANENT | 8431077786 | |
| 10 | MR.PRAVEEN BETTYA | TGT(MUSIC) | TRAINED | PROBATION | 9743321667 | |
| 11 | MRS.PRATIMA NANDA | TGT(ENGLISH) | TRAINED | PERMANENT | 9743156389 | |
| 12 | MR. SHARNU KAVALAGI | TGT(MATHS) | TRAINED | PERMANENT | 9620585641 | |
| 13 | MRS.RENUKA | TGT(SPORTS) | TRAINED | PERMANENT | 9538707770 | |
| 14 | MRS. MINU DAS | TGT(SOCIAL) | TRAINED | PERMANENT | 8949283432 | |
| 15 | MR. SANDEEP | TGT(COMPUTER) | TRAINED | PROBATION | 6362677238 | |
| 16 | MRS SHEBA RANI | TGT(ENGLISH) | TRAINED | PERMANENT | 9700421821 | |
| 17 | MRS.FAHREEN | TGT (SCIENCE) | TRAINED | PROBATION | 8123407191 | |
| 18 | MRS. RADHA MAURYA | TGT(HINDI) | TRAINED | PERMANENT | 7015657219 | |
| 19 | MR. DEVI SINGH | PE.T | TRAINED | PERMANENT | 9591609229 | |
| 2O | MRS.SANGEETA H | PRT | TRAINED | PERMANENT | 8748032208 | |
| 21 | MR.NAGENDRAPPA D | PRT | TRAINED | PERMANENT | 9986118138 | |
| 22 | MRS.GEETA SINGH | PRT | TRAINED | PERMANENT | 9538500588 | |
| 23 | MRS.SAIDA NASREEN | PRT | TRAINED | PERMANENT | 9738416895 | |
| 24 | MRS.GEETA PANDEY | PRT | TRAINED | PERMANENT | 8792717937 | |
| 25 | MRS.MARIA PETER | PRT | TRAINED | PERMANENT | 9448569338 | |
| 26 | MS. JEROSE WASTRAD | PRT | TRAINED | PERMANENT | 9945963917 | |
| 37 | MRS.SEEMA SRIVASTAVA | HM | TRAINED | PERMANENT | 9527671359 | |
| 28 | MRS.SEEMA DUBEY | PRT | TRAINED | PERMANENT | 9527671359 | |
| 29 | MRS. SUREKHA | PRT | TRAINED | PROBATION | 8147843360 | |
| 30 | MRS. ANKITA | PRT | TRAINED | PROBATION | 8147843360 | |
| 31 | MR.SHANTKUMAR IRAPPA | PRT | TRAINED | PROBATION | 8088041856 | |
| 32 | MRS.RADHIKA | NTT | TRAINED | PERMANENT | 8150865794 | |
| 33 | MRS.SWATI JAISWAL | NTT | TRAINED | PROBATION | 8250423114 | |
| 34 | MRS.UMA DEVI | NTT | TRAINED | PROBATION | 9343863350 | |
| 35 | MR.Radhika Reddy | NTT | TRAINED | PROBATION | 6361006974 | |
| 36 | MR.SUBARNA BENNY | NTT | TRAINED | PROBATION | 7275750648 | |
| 41 | MR. SHABBIR AHMED | OFFICE SUPDT | TRAINED | PERMANENT | 9480252192 | |
| 42 | MR.SAI CHARAN | CLERK | TRAINED | PERMANENT | 9849544912 | |
| 43 | MR. MANJUNATH MALIPATIL | CLERK | TRAINED | PROBATION | 9513111033 | |
| 44 | MR.CHAND PASHA | LAB ATTND | TRAINED | PERMANENT | 9849544912 | |
| 45 | MR SAGAR WADEKAR | LIBRARIAN | TRAINED | PROBATION | 9343657002 |
AIR FORCE SCHOOL PAY STRUCTURE (wef. 01 OCTOBER 15)
| Sl.No. | CATEGORY OF STAFF | PAY SCALE |
|---|---|---|
| 1 | PRINCIPAL | 56000-1700-73000-EB-2200-95000 |
| 2 | PGT | 38000-1150-49500-EB-1500-64500 |
| 2 | TGT | 33000-1000-43000-EB-1300-56000 |
| 3 | PRT | 28500-850-37000-EB-1100-48000 |
| 4 | NTT | 18000-550-23500-EB-700-30500 |
CATEGORYWISE TOTAL STUDENTS STRENGTH AS ON 31 MAR 2021
| Sl.No. | Class | Section | Total |
|---|---|---|---|
| 1 | LKG | A | 10 |
| 2 | UKG | A | 34 |
| 3 | UKG | B | 33 |
| 4 | I | A | 37 |
| 5 | I | B | 35 |
| 6 | II | A | 31 |
| 7 | II | B | 27 |
| 8 | II | C | 28 |
| 9 | III | A | 33 |
| 10 | III | B | 30 |
| 11 | III | C | 35 |
| 12 | IV | A | 41 |
| 13 | IV | B | 35 |
| 14 | V | A | 33 |
| 15 | V | B | 29 |
| 16 | VI | A | 28 |
| 17 | VI | B | 28 |
| 18 | VII | A | 25 |
| 19 | VII | B | 23 |
| 20 | VIII | A | 25 |
| 21 | VIII | B | 24 |
| 22 | IX | A | 27 |
| 23 | IX | B | 26 |
| 24 | X | A | 39 |
CBSE RESULT OF CLASS X
| ANALYSIS | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
|---|---|---|---|---|---|
| No of students obtained CGPA between 9-10 | 15 | 7 | 6 | 15 | 4 |
| No of students obtained CGPA between 7-8.8 | 21 | 15 | 12 | 12 | 31 |
| No of students obtained CGPA between 5-6.8 | 9 | 21 | 16 | 8 | 5 |
| No of students obtained CGPA between 4-4.8 | 0 | 1 | 5 | 0 | 0 |
| No of students obtained EIOP | 0 | 0 | 0 | 0 | 0 |
| Total no of students appeared | 45 | 44 | 39 | 35 | 40 |
TOPPERS OF THE YEAR 2019-20
- MASTER VISHAL TRIPATHI
- MASTER ABDUL FAIZ
- MASTER B SRIKRISHNA AASHRITH
- MISS RAKSHITA AGRAHARKER
- MASTER RISHABH MALIK
AIR FORCE SCHOOL BIDAR DETAILS OF TC ISSUED FOR FEB & MAR
| SL.No | Name Of Student | CLASS | DATE OF TC ISSUED |
|---|---|---|---|
| 1 | SHREYASH | III | 31-MAR-21 |
| 2 | VEMAVARAPU SAI KRISHNA | VII | 31-MAR-21 |
| 3 | SHRISHTI | VII | 31-MAR-21 |
| 4 | AASHI | II | 31-MAR-21 |
| 5 | NISHI KUMARI | I | 31-MAR-21 |
| 6 | NIHARIKA | I | 31-MAR-21 |
| 7 | E SANTHA KUMAR | II | 31-MAR-21 |
| 8 | ABHISHEK | V | 31-MAR-21 |
| 9 | SANAYA SHARMA | IV | 31-MAR-21 |
| 10 | SANSKRITI SHARMA | VIII | 31-MAR-21 |
| 11 | ANUSHA | VI | 30-MAR-21 |
| 12 | TANUSHREE NANDI | II | 31-MAR-21 |
| 13 | ANIRUDH KRISHNA REDKAR | II | 31-MAR-21 |
| 14 | BUDUGU EESHIKA | VII | 31-MAR-21 |
| 15 | B JAGRUTI | VI | 31-MAR-21 |
| 16 | AKSHATH KUMAR SINGH | III | 31-MAR-21 |
| 17 | KOTAMPALLY ARVIND | I | 31-MAR-21 |
| 18 | SOHANA SINGH | II | 31-MAR-21 |
| 19 | BARSHOBARNA BHUNIA | II | 31-MAR-21 |
| 21 | AAYUSH SINGH | V | 31-MAR-21 |
| 22 | SHREYAS SINGH RANA | IV | 26-MAR-21 |
| 23 | PALMATE MAYURESH | V | 22-MAR-21 |
| 24 | SARA MAHREEN KHAN | III | 22-MAR-21 |
| 25 | ALEENA MANHA KHAN | I | 22-MAR-21 |
| 26 | PRAJAS PATHAK | VII | 22-MAR-21 |
| 27 | DARSHAN BALAJI | IX | 22-MAR-21 |
| 28 | PRANJAL KUMAR | IV | 22-MAR-21 |
| 29 | SRASTI | III | 22-MAR-21 |
| 30 | SAFURA SHAKH | IX | 22-MAR-21 |
| 31 | VEERESH PATIL | IX | 26-FEB-21 |
| 32 | ASHUTOSH | II | 15-FEB-21 |
| 34 | TEJAS | IX | 01-APR-21 |
| 34 | PRITHVI | V | 01-APR-21 |


